Properties | Test Method | ASTM E 1745 Class A Requirements | Yellow Guard® 20 mil Vapor Barrier Test Result |
Yellow Guard® 15 mil Vapor Barrier Test Result |
Yellow Guard® 10 mil Vapor Retarder Test Result |
Measures |
---|---|---|---|---|---|---|
Permeance | ASTM F 1249 | 0.1 perms | 0.0073 perms/ *0.0033 WVTR |
0.0082 perms/ *0.0037 WVTR |
0.028 perms/ *0.0126 WVTR |
Resistance to water vapor |
Puncture Resistance | ASTM D 1709 Method B | 2200 g | 3577 g | 2300 g | 3500 g | Impact energy required to cause failure |
Tensile Strength | ASTM D 882 | 45.0 lbf/in | 101.5 lbf/in | 79.3 lbf/in | 50 lbf/in | Force required to break/rupture film |
Permeance After Conditioning | ASTM E 154 | Resistance to water vapor after: | ||||
(ASTM F 1249) | Section 8 | 0.1 perms | 0.0056 perms | 0.0087 perms | 0.030 perms | ---wetting, drying, and soaking |
Section 11 | 0.1 perms | 0.0066 perms | 0.0090 perms | 0.031 perms | ---heat conditioning | |
Section 12 | 0.1 perms | 0.0068 perms | 0.0087 perms | 0.031 perms | ---low-temperature conditioning | |
Section 13 | 0.1 perms | 0.0073 perms | 0.0093 perms | 0.032 perms | ---soil organism exposure | |
Methane Transmission Rate | ASTM D 1434 | 94.27 mL (STP)/m2/day | 182.91 mL (STP)/m2/day | Transmission through a membrane | ||
Radon Permeability Coefficient | 8.3 x 10-14 m2/sec | 6.7 x 10-14 m2/sec | ||||
Thickness | 20 mils | 15 mils | 10 mils | |||
Roll Dimensions | 14 ft x 105 ft | 14 ft x 140 ft | 14 ft x 210 ft | |||
Roll Weight | 142.4 lbs | 142.4 lbs | 142.4 lbs |
Perm = grains/(ft2 • hr • inHg)
*WVTR (Water Vapor Transmission Rate) in g/(100 in2 • day)